Title | Category | Authors | Year | Link | Journal Published |
---|---|---|---|---|---|
Dynamic Controllability Study of Extractive and Pressure Swing Distillations on the Example of Tetrahydrofuran-Water Separation | Article | Mtogo J.W., Mugo G. W., Mizsey P. |
2023 | view | Chemical Engineering Technology |
Policy Brief No. 8: Plasma Technology has Efficacy to Eliminate Fungi and Aflatoxins in Maize | Policy Brief |
Kamano, H.M., Okoth,M.W., Kogi-Makau, W.,Kuloba, P.,Ombaka, J.
|
2022 | view | University of Nairobi |
Biogas Technology in Kenya | Article | Lumadede H.M., Wangai L., Kwach S., Khalifa J., Mbithi V. |
2021 | view | Journal of Environmental Science, Computer Science and Engineering & Technology |
High seroprevalence of Immunoglobulin G (IgG) and IgM antibodies to SARS-CoV-2 in asymptomatic and symptomatic individuals amidst vaccination roll-out in western Kenya | Article | Awandu ,S.S., Ochieng, A.O., Onyango, B., Magwanga, R.O., Were, p., Ochung’, A.A., Okumu, F., Oloo, M.A., Katieno, J.S., Lidechi, S., Ogutu, F., Awuor, D., Kirungu, J.N., Orata, J., Achieng, J., Oure, B., Nyunja, R., Muok, E. M.O., Munga, S., Estambale, B. |
2022 | view | Plos One |
Effects of Energy Intensification of Pressure-Swing Distillation on Energy Consumption and Controllability | Article | Mtogo, J. W., Toth, A.J., Fozer, D., Mizsey,P., Szanyi, A. |
2022 | view | ACS Publications |
Storage conditions and postharvest practices lead to aflatoxin contamination in maize in two counties (Makueni and Baringo) in Kenya | Article | Kamano, H.M, Okoth,M.W., Makau,W., Kuloba, P., Gitahi, N. |
2022 | view | Open Agriculture |
The Efficacy of a Tropical Constructed Wetland for Treating Wastewater during the Dry Season | Article | Khisa, K., Tole, M. |
2011 | view | The Kenyan Experience – Journal of Water, Air, and Soil Pollution |
Mainstreaming the Culture of Eco-Industrial Parks (EIPs) in Kenya for the Sustainable Realization of the Country’s Vision 2030 | Article | Khisa, K., Oguge, N., Obiero, S. A. |
2018 | view | Journal of International Business Research and Marketing |
Greening Kenya’s Special Economic Zones and Industrial Parks: Achieving their Competitiveness in the Face of Resource Scarcity and a Changing Climate Regime | Article | Khisa, K., Onyuka, A. |
2018 | view | International Journal of Innovation and Economic Development |
Evaluation of the physical properties of leathers tanned with Plectranthus barbatus Andrews extracts | Article | Obiero,D. K., Onyuka, A., Ombui J.N.,Sasia, A. |
2020 | view | African Journal of Biotechnology |
Phytochemical screening and determination of Tannin content of compounds from Acacia Xanthophloea as viable tanning agents for the leather industry | Article | Cheloti, M., Phanice, W., Ambrose, K., Onyuka, A., Solomon, D., Ingrid, W., Sasia, A., Mukavi, J. |
2022 | view | Journal of Society of Leather Technologists and Chemists |
Synergistic effect of aloe barbadensis miller and carrageenan on the mechanical performance of leather | Article |
Nalyanya, K.M., Rop, R.K., Onyuka, A., Birech, Z., Wambulwa,M.C., Sasia, A.
|
2018 | view | Journal of Aqeic |
Investigating mechanical properties of leather treated with Aloe barbadensis Miller and Carrageenan using existing theoretical models | Article |
Nalyanya, K. M., Rop, R. K., Onyuka, A.,Birech, Z., Sasia, A. |
2019 | view | Polymer Bulletin |
Effect of crusting operations on the physical properties of leather | Article |
Nalyanya, K. M., Rop, R. K., Onyuka, A.,Birech, Z., Sasia, A.
|
2018 | view | Revista de Pielarie Incaltaminte |
Recovery of Collagen Hydrolysate from chrome leather shaving tannery waste through two-step hydrolysis using magnesium oxide and bating enzyme | Article | Sasia,A .,Sang, P., Onyuka, A.
|
2019 | view | Journal of Society of Leather Technologists and Chemists |
Quality evaluation of leathers produced by selected vegetable tanning materials from Laikipia County, Kenya | Article | Kuria, A., Ombui, J., Onyuka, A., Sasia, A., Kipyegon, C., Kaimenyi, C., Ngugi, A.
|
2016 | view | IOSR Journal of Agriculture and Veterinary Sciences |
Molecular characterization of wood ear mushrooms (Auricularia sp) from Kakamega forest in western Kenya | Article | Onyango, B.O.,Mbaluto, C.M., Mutuku, C.S., Otieno, D.O. |
2016 | view | Environmental & Applied Mycology |
Quality Evaluation of Oil from Seeds of Wild Plant Tylosema fassoglensis in Kenya | Article | Ojwang, D. O.,Okewo B. A.,Wanjala, G. W. |
2015 | view | Journal of Food Processing |
Utilization of fruit waste substrates in mushroom production and manipulation of chemical composition | Article | Ojwang, D.O.,Mulaa, F.J.,Obiero, G.,Midiwo,J. |
2022 | view | Biocatalysis and Agricultural Biotechnology |
Strategies for improving hydrolytic efficiency of crude multienzyme extracts in mushroom processing | Article | Ojwang, D.O.,Mulaa, F.J.,Obiero, G.,Midiwo,J. |
2022 | view | Heliyon Open Access |
Rain Water Harvesting for Enhanced Household Water, Food and Nutritional Security: The Case of Kitui West, Lower Yatta and Matinyani Districts, Kenya | Article | Kamano,H.M., Makau, W., Gitau, A., Magachia, R., Wambua, J.,Luvai, A. |
2014 | view | Journal of Environment and Earth Science |
Prediction of airflow and temperature distribution in solar biomass hybrid dryer using computational fluid dynamics. | Article | Aukah, j., Muvengei, M., Nderitu, H., Onyango, C. |
2018 | view | Journal of Sustainable Research in Engineering |
Macrolepiota aberdarense, a new edible mushroom from Kenya. | Article | Mbaluto, C., Runo, S.M., Wanyoike, W. Onyango, C. Kimani, W., Harvey,J., Otieno, W. |
2018 | view | Current Research in Environmental and Applied Microbiology. |
Quality of porridge from sub-Saharan Africa evaluated using instrumental techniques and descriptive sensory lexicon. Part 1. Thick porridge. | Article | Onyango, C., Wanjala, G.W., |
2018 | view | African Journal of Food Science |
Quality of porridge from sub-Saharan Africa evaluated using instrumental techniques and descriptive sensory lexicon. Part 2. Thin porridge. | Article | Onyango, C., Wanjala, G.W, |
2018 | view | African Journal of Food Science |
Effect of resistant cassava starch on quality parameters and sensory attributes of yoghurt. | Article | Mwizerwa, H., Abong, G.O, Okoth, M.W., Ongol, M.P., Onyango, C., Thavarajah, P. |
2017 | view | Current Research in Nutrition and Food Science. |
Reactive oxygen species generation, impacts on tissue oxidation and dietary management of non-communicable diseases: A review. | Article | Wanjala, G.W., Onyango, A.N., Onyango, C., Makayoto, M. |
2017 | view | African Journal of Biochemistry Research |
Indigenous technical knowledge and formulations of thick (ugali) and thin (uji) porridges consumed in Kenya. | Article | Wanjala, G.M., Onyango, A., Makayoto, M., Onyango, C. |
2016 | view | African Journal of Food Science |
Starch and modified starch in breadmaking: a review. | Article | Onyango, C. |
2016 | view | African Journal of Food Science |
Composition of polyphenols in wheat bread supplemented with Pleurotus ostreatus mushroom. | Article | Ndung’u, S.W., Otieno, C.A., Onyango, C., Musieba, F. |
2015 | view | American Journal of Food Technology |
Nutritional composition, physical qualities and sensory evaluation of wheat bread supplemented with oyster mushroom. | Article | Ndung’u, S.W., Otieno, C.A., Onyango, C., Musieba, F. |
2015 | view | American Journal of Food Technology |
Genetic diversity of Kenyan oyster mushroom (Pleurotus) | Article | Ojwang, D.O., Onyango, C., Onguso, J.M., Matasyoh, L.G., Wanjala, B.W., Wamalwa, M., Harvey, J. |
2015 | view | Mycologia |
Rheological properties of wheat-maize dough and their relationship to the quality of bread treated with ascorbic acid and Malzperle Classic® bread improver | Article | Onyango, C., Unbehend, L., Unbehend, G., Lindhauer, M.G. |
2015 | view | African Journal of Food Science |
Simulation of drying uniformity inside hybrid solar biomass dryer using ANSYS CFX. | Article | Aukah, J., Muvengei, M., Nderitu, H., Onyango, C. |
2014 | view | Journal of Sustainable Research in Engineering |
Physical properties of dry-milled maize meals and their relationship to the texture of stiff and thin porridge | Article | Onyango, C. |
2014 | view | African Journal of Food Science |
Trends and opportunities in the production, processing and consumption of staple food crops in Kenya. | Article | Onyango,C., Guenter Unbehend, G., Meinolf,G. Lindhauer |
2013 | view | TUDpress Verlag der Wissenschaften GmbH, Dresden, Germany. |
Effect of heat-moisture-treated cassava starch and amaranth malt on the quality of sorghum-cassava-amaranth bread | Article | Onyango, C., Mewa, E.A., Mutahi, A.W., Okoth, M.W. |
2013 | view | African Journal of Food Science |
Debranched cassava starch crystallinity determination by Raman spectroscopy: correlation of features in Raman spectra with X-ray diffraction and 13C CP/MAS NMR spectroscopy. | Article | Mutungi, C., Passauer, L., Onyango, C., Jaros, D., Rohm, H. |
2012 | view | Carbohydrate Polymers |
Dynamic moisture sorption characteristics of enzyme-resistant recrystallized cassava starch. | Article | Mutungi, C., Schuldt, S., Onyango, C., Schneider, Y., Jaros, D., Rohm, H. |
2011 | view | Biomacromolecules |
Long- and short-range structural changes of crystallised cassava starch subjected to in vitro digestion. | Article | Mutungi, C., Onyango, C., Doert, T., Paasch, S., Thiele, S., Machill, S., Jaros, D., Rohm, H. |
2011 | view | Food Hydrocolloids |
Modification of gluten-free sorghum batter and bread using maize, potato, cassava or rice starch. | Article | Onyango, C., Mutungi, C., Unbehend, G., Lindhauer, M.G. |
2011 | view | LWT – Food Science and Technology |
Rheological and textural properties of sorghum-based formulations modified with variable amounts of native or pregelatinised cassava starch. | Article | Onyango, C., Mutungi, C., Unbehend, G., Lindhauer, M.G. |
2011 | view | LWT – Food Science and Technology |
Batter rheology and bread texture of sorghum-based gluten-free formulations modified with native or pregelatinised cassava starch and α-amylase. | Article | Onyango, C., Mutungi, M., Unbehend, G., Lindhauer, M.G. |
2010 | view | International Journal of Food Science and Technology |
Structural and physicochemical properties and in vitro digestibility of recrystallized α-D-(1→4) glucans powders derived from mild-acid modified cassava starch. | Article | Mutungi, C., Onyango, C., Rost, F., Doert, T., Jaros, D., Rohm,H |
2010 | view | Food Research International |
Rheological and baking characteristics of batter and bread prepared from pregelatinised cassava starch and sorghum and modified using microbial transglutaminase. | Article | Onyango, C., Mutungi, M., Unbehend, G., Lindhauer, M.G. |
2010 | view | Journal of Food Engineering |
Crystallinity, thermal and morphological characteristics of resistant starch type III produced by hydrothermal treatment of debranched cassava starch. | Article | Mutungi, C., Rost, F., Onyango, C., Jaros, D., Henle, T., Rohm, H. |
2009 | view | Starch/Stärke |
Creep-recovery parameters of gluten-free batter and crumb properties of bread prepared from pregelatinised cassava starch, sorghum and selected proteins. | Article | Onyango, C., Mutungi, C., Unbehend, G., Lindhauer, M.G. |
2009 | view | International Journal of Food Science and Technology |
Effect of cellulose-derivatives and emulsifiers on creep-recovery and crumb properties of gluten-free bread prepared from sorghum and gelatinised cassava starch. | Article | Onyango, C., Unbehend, G., Lindhauer,M.G. |
2009 | view | Food Research International |
Determination of optimum conditions for enzymatic debranching of cassava starch and synthesis of resistant starch type III using central composite rotatable design. | Article | Mutungi, C., Onyango, C., Jaros, D., Henle, T., Rohm, H. |
2009 | view | Starch/Stärke |
Synthesis and in vitro digestion of resistant starch type III from enzymatically hydrolysed cassava starch. | Article | Onyango, C., Mutungi, C. |
2008 | view | International Journal of Food Science and Technology |
The fate of aflatoxins during processing of maize into muthokoi – a traditional Kenyan food. | Article | Mutungi, C., Lamuka, P., Arimi, S., Gathumbi, J., Onyango, C. |
2008 | view | Journal of Food Control |
Improving the nutritive and organoleptic quality of thin porridges by extrusion cooking: The example of uji. | Article | Onyango, C |
2007 | view | A key technology for the improvement of diet in developing countries (Teresa De Pilli, ed.) Research Signpost, Italy |
Influence of incubation temperature and time on resistant starch type III formation from autoclaved and acid-hydrolysed cassava starch. | Article | Onyango, C., Bley, T., Jacob, A., Henle, T., Rohm, H. |
2006 | view | Carbohydrate Polymers |
Process optimisation for the production of high energy density fermented or acidified and extruded uji . | Article | Onyango, C. |
2005 | view | TUD Press, Verlag der Wissenschaften GmbH, Dresden, Germany. |
Digestibility and antinutrient properties of acidified and extruded maize-finger millet blend in the production of uji. | Article | Onyango, C., Noetzold, H., Ziems, A., Hofmann, T., Bley, T., Henle, T. (2005). |
2005 | view | LWT - Food Science and Technology |
Effect of extrusion variables on fermented maize-finger millet blend in the production of uji. | Article | Onyango, C., Henle, T., Ziems, A., Hofmann, T., Bley, T. (2004). |
2004 | view | LWT - Food Science and Technology |
Proximate composition and digestibility of fermented and extruded uji from maize-finger millet blend | Article | Onyango, C., Noetzold, H., Bley, T., Henle, T. |
2004 | view | LWT - Food Science and Technology |
Production of high energy density fermented uji using a commercial alpha-amylase or by single-screw extrusion. | Article | Onyango, C., Henle, T., Hofmann, T., Bley, T |
2004 | view | LWT - Food Science and Technology |
Flavour compounds in backslop fermented uji (an East African sour porridge). | Article | Onyango, C., Okoth, M.W., Mbugua, S.K |
2004 | view | European Food Research and Technology |
The pasting behaviour of lactic fermented and dried uji (an East African sour porridge) | Article | Onyango, C., Okoth, M.W., Mbugua, S.K. |
2000 | view | Journal of the Science of Food and Agriculture |
Effect of drying lactic acid bacteria fermented uji on its pasting properties and content of carboxylic acids | Article | Onyango, C., Okoth,M. W., Mbugua, S. K. |
2000 | view | Journal of the Science of Food and Agriculture |
Physical properties of dry-milled maize meals and their relationship to the texture of stiff and thin porridge | Article | Onyango, C. |
2014 | view | African Journal of Food Science |
Simulation of drying uniformity inside hybrid solar biomass dryer using ANSYS CFX | Article | Aukah,J., Mutuku,M., Nderitu,H., Onyango,C. |
2014 | view | Journal of Sustainable Research in Engineering |
Rheological properties of wheat-maize dough and their relationship to the quality of bread treated with ascorbic acid and Malzperle Classic® bread improver | Article | Onyango, C., Unbehend, L., Unbehend, G., Lindhauer, M.G. |
2015 | view | African Journal of Food Science |
Genetic diversity of Kenyan oyster mushroom (Pleurotus). | Article | Ojwang, D.O., Onyango, C., Onguso, J.M., Matasyoh, L.G., Wanjala, B.W., Wamalwa, M., Harvey, J. |
2015 | Mycologia | |
Nutritional composition, physical qualities and sensory evaluation of wheat bread supplemented with oyster mushroom. | Article |
Ndung’u, S.W., Otieno, C.A., Onyango, C., Musieba, F. |
2015 | American Journal of Food Technology | |
Composition of polyphenols in wheat bread supplemented with Pleurotus ostreatus mushroom | Article |
Ndung’u, S.W., Otieno, C.A., Onyango, C., Musieba, F. |
2015 | American Journal of Food Technology | |
Starch and modified starch in breadmaking: a review | Article |
Onyango, C. |
2016 | African Journal of Food Science | |
Indigenous technical knowledge and formulations of thick (ugali) and thin (uji) porridges consumed in Kenya | Article | Wanjala, G.M., Onyango, A., Makayoto, M., Onyango, C. |
2016 | African Journal of Food Science | |
Reactive oxygen species generation, impacts on tissue oxidation and dietary management of non-communicable diseases: A review. | journal |
Wanjala, G.W., Onyango, A.N., Onyango, C., Makayoto, M. |
2017 | African Journal of Biochemistry Research | |
Effect of resistant cassava starch on quality parameters and sensory attributes of yoghurt. | Article |
Mwizerwa, H., Abong, G.O, Okoth, M.W., Ongol, M.P., Onyango, C., Thavarajah, P. |
2017 | view | Current Research in Nutrition and Food Science |
Rheological properties of wheat-maize dough and their relationship to the quality of bread treated with ascorbic acid and Malzperle Classic® bread improver | Article |
Onyango, C., Unbehend, L., Unbehend, G., Lindhauer, M.G. |
2015 | African Journal of Food Science | |
Quality of porridge from sub-Saharan Africa evaluated using instrumental techniques and descriptive sensory lexicon. Part 2. Thin porridge. | Article |
Onyango, C., Wanjala, G.W, |
2018 | African Journal of Food Science | |
Quality of porridge from sub-Saharan Africa evaluated using instrumental techniques and descriptive sensory lexicon | Article |
Onyango, C., Wanjala, G.W. |
2018 | African Journal of Food Science | |
Macrolepiota aberdarense, a new edible mushroom from Kenya | journal |
Mbaluto, C., Runo, S.M., Wanyoike, W. Onyango, C., Kimani, W., Harvey,J., Otieno, W. |
2018 | Current Research in Environmental and Applied Microbiology. | |
Prediction of airflow and temperature distribution in solar biomass hybrid dryer using computational fluid dynamics | journal |
Aukah, j., Muvengei, M., Nderitu, H., Onyango, C. |
2018 | Journal of Sustainable Research in Engineering | |
Understanding Startups Ecosystem in Kenya: Drivers, Challenges, and Opportunities | Article |
Muathe, S., Sang, p., Kavinda, L., Letema, S., Maina, S., Chelule, K. Kosimbei, G., Nyachae, S., Kiriago, M., Ouko, E., Mutua, M.
|
2022 | view | Journal of Business and Management Sciences |
Walking the startups journey in Kenya: Documentation of successes and pitfalls between 2010-2020 | journal |
Muathe, S., Sang, p., Kavinda, L., Letema, S., Maina, S., Chelule, K.
|
2022 | view | IJRBS |
Sweet Potato Chemistry, Processing and Nutrition | Book Chapter | Takamine,K., Ma, M., Ogutu,F. O., In Taihua Mu, Jaspreet S. |
2019 | ||
Systems of Communicating Sexual and Reproductive Health Issues between Hearing Parents and Their Deaf Adolescent Children in Western Kenya | Article | Ochieng, J. A., Atieli, H., Abongo, B. & Ouma, C. |
2019 | International Journal of Tropical Disease & Health | |
Effect of Formulation, Binder and Compaction Pressure of Rice Husk-Bagasse Briquettes on Thermal and Physical Properties | Article | Daniel, K. K., Siagi, Z. O. & Ogola, J. O. |
2020 | Journal of Scientific Research and Reports | |
Antiproliferative Effect of Amaranth Proteins and Peptides on HT-29 Human Colon Tumor Cell Line | Article | Sabbione, A. C., Ogutu, F. O., Scilingo, A. A., Zhang, M., Anon, M. C., & Mu, T. |
2019 | Plant Foods for Human Nutrition | |
Qualitative Risk Assessment of Campylobacter jejuni in Street Vended Poultry in Informal Settlements of Nairobi County | Article | Birgen, B. J., Njue, L. G., Kaindi, D. M. & Ogutu, F. O. |
2019 | European Journal of Nutrition and Food Safet | |
Fungi and Aflatoxin levels in Traditionally Processed Cassava products in Homabay County | Article | Obongo, B.O., Ayodo,G., Kawaka, F., & Adalla, M. C. |
2020 | International journal of Microbiology | |
A Review of Potential of Lignocellulosic Biomass for Bioethanol Production in Kenya | Article | Otieno, J.O., & Ogutu, F. O. |
2020 | Asian Journal of Chemical Sciences | |
Determinants of Microbial Contamination of Street-Vended Chicken Products Sold in Nairobi County, Kenya | Article | Birgen, B. J., Njue, L. G., aindi, D. M., Ogutu, F. O. & Owade, J. O |
2020 | International Journal of Food Science | |
Effect of Different Growing Periods on the Nutritional Composition of Cowpea (Vigna unguiculata) Leaves | Article | Maringa, C.W., Nawata, E., Ogutu, F. O., & Anuro, J. A. |
2020 | Asian Journal of Agricultural and Horticultural Research | |
Agricultural Residues as an Alternative Source of Fibre for the Production of Paper in Kenya | Article | Otieno,J.O., Okumu,T.N., Adalla,M., Ogutu, F., & Oure, B. |
2021 | Asian Journal of Chemical Sciences | |
Quantitative versus qualitative risk assessment of meat and its products: what is feasible for Sub-Saharan African countries? | Article | Birgen,B.J., Njue,L., Kaindi,W. M., Ogutu,F.O & Ombaka.J. |
2021 | Critical Reviews in Food Science and Nutrition | |
Challenges of and Opportunities for Market Access by Pineapple Agripreneurs in Rangwe Sub County, Homa Bay County, Kenya | Article | Asugo,W., Lagat, J. K., Bett, & Ogutu,H. F. O. |
2021 | Asian Journal of Agricultural Extension Economics & Sociology | |
Effect of phytase application on micronutrient status of plant-based foods | Article | Anuro,J. A., Ogutu,F. O., & Okumu,T.N |
2022 | IOSR Journal of Environmental Science, Toxicology and Food Technology (IOSR-JESTFT) | |
High seroprevalence of Immunoglobulin G (IgG) and IgM antibodies to SARS-CoV-2 in asymptomatic and symptomatic individuals amidst vaccination roll-out in western Kenya | Article | Awandu, S. S., Ochieng, A., Onyango, B., Magwanga, R. O., Were, P., Ochung, A., Okumu, F., Oloo, M A., Katieno, J. S., Lidechi, S., Ogutu,F., Awuor,D., Kirungu, J. N., Omoto, F.O., Midega,J.Oure, B., Nyunja, R., Muok,Munga, Eric, M.O.S., & Estambale,B. |
2022 | view | PlosOne |
Efficacy of Plasma Technology in Eliminating Fungi and Aflatoxins in Maize in Makueni and Baringo Counties | PhD thesis |
Kamano, H.M.
|
2022 | University of Nairobi | |
Knowledge, Attitude and Practices (KAP) of Farmers on Postharvest Aflatoxin Contamination of Maize in Makueni and Baringo counties, Kenya | Publication | Kamano, H. M, Okoth M.W, Kogi-Makau W, Kuloba, P |
2021 | view | ISDRA |
High seroprevalence of Immunoglobulin G (IgG) and IgM antibodies to SARS-CoV-2 in asymptomatic and symptomatic individuals amidst vaccination roll-out in western Kenya | Publication | Shehu Shagari Awandu, Alfred Ochieng, Benson Onyango, Richard Odongo Magwanga, Pamella Were, Angeline Ochung, Fredrick Okumu, Marceline Adhiambo Oloo, Jim Seth Katieno, Shirley Lidechi, Fredrick Ogutu, Dorothy Awuor, Joy Nyangasi Kirungu, Francis Orata Omoto, Justine Midega, Boniface Oure, Regina Nyunja, Eric M O Muok, Steven Munga, Benson Estambale |
2022 | view | |
Effects of phytase application on micronutrients status of plant based foods | Publication | Anuro, J. A., Ogutu, F.O., & Okumu, T.N. |
2022 | Journal of environmental science, Toxicology and Food Technology | |
Utilisation of amaranth and finger millet as ingredients in wheat dough and bread for increased agro-food biodiversity | Publication | Calvin Onyango, Susan Karenya Luvitaa, Kibet Lagat, Alexandra Hüsken, Inga Smit, Marcus Schmidt |
2022 | View | Foods |
Functionalization of sweet potato leaf polyphenols by nanostructured composite β-lactoglobulin particles from molecular level complexations: A review | Publication | Makori, S. I., Mu, T. H., & Sun, H. N. |
2022 | View | Food Chemistry |
Lactic Acid Bacteria from African Fermented Cereal-Based Products: Potential Biological Control Agents for Mycotoxins in Kenya | Publication | Wafula, E. N., Muhonja, C. N., Kuja, J. O., Owaga, E. E., Makonde, H. M., Mathaara, J. M., & Kimani, V. W |
2022 | View | Journal of Toxicology |
Impact of carrageenan copolymers from two red seaweed varieties on dough and bread quality | Publication | Calvin Onyango, Susan Karenya Luvitaa, Kibet Lagat, Linus K’osambo |
2021 | View | Journal of Applied Phycology |
Does lysine drive the conversion of fatty acid hydroperoxides to aldehydes and alkyl-furans? | Publication | George W. Wanjala, Arnold N. Onyango, David Abuga, Calvin Onyango, Moses Makayoto |
2021 | View | Scientific African |
Use and efficacy of low temperature plasma in foods: Promising intervention of aflatoxin control in maize in Kenya - A review. | Publication | Kamano, H. M.,Okoth, M. W., Kogi-Makau, W., & Kuloba, P. W. |
2021 | View | AJFAND |
First Dye-Decolorizing Peroxidase from an Ascomycetous Fungus Secreted by Xylaria grammica. | Publication | Kimani, V.,Ullrich, R., Büttner, E., Herzog, R., Kellner, H., Jehmlich, N., Hofrichter, M., Liers, |
2021 | View | Biomolecules |
Comparison of Controllability Features of Extractive and Pressure Swing Distillations on the Example of Tetrahydrofuran ACS Omega | Publication | Mtogo, J. W.,Toth, A. J., Szanyi, A. & Mizsey, P. |
2021 | View | |
A review of Natural Plants as Sources of Substances for Cleaner Leather Tanning Technologies, Textile & Leather Review | Publication | Nalyanya, K.,, Rop, R., K., Onyuka, A., Birech, Z. |
2021 | View | |
Techno-Economic Analysis of a Refractance Window Dryer Prototype Developed by Kenya Industrial Research and Development Institute | Publication | Nyaguti, W. A., Wanjala, G.W., Kamau, J. & Warui, S. |
2021 | Current Journal of Applied Science and Technology | |
Utilization of fruit waste substrates in mushroom production and manipulation of chemical production | Publication | Ojwang D. O., Mulaa F.J., Obiero, G., Midiwo, J. |
2021 | View | Biocatalysis and Agricultural Biotechnology |
Physico-chemical properties of flour, dough and bread from wheat and hydrothermally-treated finger millet | Publication | Calvin Onyango, Susan Karenya Luvitaa, Guenter Unbehend, Norbert Haase |
2020 | View | Journal of Cereal Science |
Lysine reacts with cholesterol hydroperoxide to form secosterol aldehydes and lysine-secosterol aldehyde adducts | Publication | George Wafula Wanjala, Arnold Nola Onyango, David Rasugu Abuga, John Kamathi Muchuna, Calvin Onyango, Moses Makayoto |
2020 | View | Journal of Chemistry |
Optimization of the performance of hybrid solar biomass dryer for drying maize using ANSYS workbench. | Publication | Jackis Aukah, Mutuku Muvengei, Hiram Nderitu, Calvin Onyango |
2020 | Journal of Energy Research and Reviews | |
Nutrient composition, sensory attributes and starch digestibility of cassava porridge modified with hydrothermally-treated finger millet | Publication | Calvin Onyango, Susan Karenya Luvitaa, Guenter Unbehend, Norbert Haase |
2020 | View | Journal of Agriculture and Food Research |